Available Precision Clean II Styles
Rollstock
Precision Clean II material is available as rollstock, which gives you flexibility to create custom-sized pouches or bags.
Centerfold
Centerfold options are perfect for encasing and protecting sensitive products as they provide a secure barrier to contaminants.
Bags
Precision Clean II can be made in flat bags ranging from 2” x 3” to 48” x 52”. Bottom and side gusseted bags are also available.
Precision Clean II Options
White Opaque Material
Precision Clean II comes in white opaque material, offering excellent ability to shield sensitive products from light exposure.
Colored Tints
We offer a variety of colored tints to enhance product differentiation, aid in inventory management, and reinforce branding.
Antistatic
Antistatic films help prevent electrostatic discharge, which can damage sensitive materials.
Ultraviolet Inhibitor
Adding an ultraviolet inhibitor can protect your products from UV radiation, which causes material degradation, discoloration, and may compromise the performance of materials over time.
IPA Resistant Ink
Isopropyl alcohol (IPA) resistant ink ensures that printed information, such as labels and markings, remain legible and intact even when the packaging is exposed to IPA or other cleaning agents
Fire Retardant
Fire retardant materials enhance safety of your operation and may be required to meet regulatory standards for certain applications.
Technical Data
Properties | ASTM Test | Typical Values |
Dart Impact, g | D1709 | 84-96 |
Tensile Strength (break), psi, MD | D882 | 2850-2950 |
Tensile Strength (break), psi, TD | D882 | 2260-2340 |
Elongation, %, MD | D882 | 220-435 |
Elongation, %, TD | D882 | 285-565 |
Secant Modulus, %, MD | D882 | 23,280-24,730 |
Secant Modulus, %, TD | D882 | 30,380-31,620 |
Gloss, 45° | D2457 | 66-70 |
% Haze | D1003 | 10-14 |
MVTR (g/100 sq in/24 hr) | E96/66 | 1.3-1.5 |
OTR (cc/100 sq in/24 hr) | E9653T | 510-620 |
PCII Ultra Clear Cleanroom Bags
Radius Item # | AX Item | Size | Gauge | Box Qty | Weight |
STCK0001-001 | 10039 | 4 x 6 | 0.002 | 2000 | 8 |
STCK0002-001 | 10040 | 5 x 8 | 0.002 | 2000 | 13 |
STCK0018-001 | 10423 | 6 x 8 | 0.002 | 2000 | 15 |
STCK0003-001 | 10042 | 8 x 10 | 0.002 | 2000 | 23 |
STCK0004-01 | 10043 | 8 x 12 | 0.002 | 1500 | 21 |
STCK0005-001 | 10046 | 10 x 12 | 0.002 | 1000 | 17 |
STCK0053-001 | 10424 | 12 x 12 | 0.002 | 1500 | 31 |
STCK0006-001 | 10049A | 12 x 15 | 0.002 | 1500 | 38 |
STCK0007-001 | 10050 | 12 x 18 | 0.002 | 1000 | 30 |
STCK0008-001 | 10060A | 18 x 24 | 0.002 | 500 | 29 |
STCK0022-001 | 11027 | 4 x 6 | 0.004 | 2000 | 16 |
STCK0023-001 | 11028 | 6 x 9 | 0.004 | 2000 | 32 |
STCK0024-001 | 11029 | 8 x 10 | 0.004 | 1000 | 23 |
STCK0025-001 | 11030 | 10 x 12 | 0.004 | 1000 | 35 |
STCK0026-001 | 11031A | 12 x 15 | 0.004 | 600 | 31 |
STCK0009-001 | 10171 | 19.5 x 24 | 0.004 | 250 | 33 |
STCK0021-001 | 10580A | 24 x 30 | 0.004 | 150 | 30 |
STCK0069-001 | 10185 | 4 x 6 | 0.006 | 500 | 6 |
STCK0010-001 | 10186 | 5 x 8 | 0.006 | 1000 | 18 |
STCK0013-001 | 10195 | 6 x 8 | 0.006 | 1000 | 22 |
STCK0011-001 | 10187 | 8 x 10 | 0.006 | 500 | 17 |
STCK0015-001 | 10206 | 10 x 12 | 0.006 | 500 | 26 |
STCK0016-001 | 10207 | 12 x 15 | 0.006 | 500 | 38 |
STCK0012-001 | 10191 | 12 x 18 | 0.006 | 500 | 47 |
STCK0020-001 | 10545A | 18 x 24 | 0.006 | 200 | 36 |
STCK0019-001 | 10425A | 24 x 30 | 0.006 | 100 | 30 |
STCK0014-001 | 10200A | 24 x 36 | 0.006 | 100 | 36 |
PCII Ultra Clear Cleanroom Tubing
Part # | Size | Gauge | Quantity | Weight |
1N40040 | 4” x 500’ | 0.004 | 1 | 8 |
1N40080 | 8” x 500’ | 0.004 | 1 | 14 |
1N400120 | 12” x 500’ | 0.004 | 1 | 22 |
1N400180 | 18” x 500’ | 0.004 | 1 | 31 |
1N400200 | 20” x 500’ | 0.004 | 1 | 35 |
1N400200 | 24”x 500’ | 0.004 | 1 | 43 |
1N400360 | 36” x 500’ | 0.004 | 1 | 62 |
1N400480 | 48” x 500’ | 0.004 | 1 | 81 |
1600040 | 4” x 500’ | 0.006 | 1 | 11 |
1600080 | 8” x 500’ | 0.006 | 1 | 21 |
1600120 | 12” x 500’ | 0.006 | 1 | 31 |
1600180 | 18” x 500’ | 0.006 | 1 | 45 |
1600200 | 20” x 500’ | 0.006 | 1 | 51 |
1600240 | 24” x 500’ | 0.006 | 1 | 62 |
1600360 | 36” x 500’ | 0.006 | 1 | 91 |
1600480 | 48” x 500’ | 0.006 | 1 | 120 |
Why Work with PPC Flex?
Choosing PPC Flex as your cleanroom packaging provider takes stress off your plate. Our unwavering protocols eliminate any concerns about inadvertent contamination. Each order is exclusively produced from its designated raw material lot, ensuring unmatched traceability and quality. Our raw materials are certified to meet stringent cleanliness standards, including criteria for leachables, extractables, and off-gassing levels. Furthermore, our warehouse features a state-of-the-art barcoding system for comprehensive traceability. Our extensive experience, coupled with our swift response times and rapid speed-to-market capabilities, ensures the delivery of premium packaging precisely when you require it.
Partnering with us grants you access to exceptional products that are meticulously crafted from premium materials, all maintained within ISO Class 4 and Class 7 cleanroom environments. We employ a Climet system and operate a fully equipped laboratory to maintain rigorous quality control and conduct thorough material testing.
Unlock the Potential of Your Packaging
Our dedicated team goes the extra mile to ensure your success. Even if your production requirements fluctuate, we have the ability to adjust our output to meet your demands, ensuring the perfect packaging volume every time. Alongside a range of convenient closure options, we offer tailored customization that aligns precisely with your unique needs. All of this is supported by our ISO certifications. When you’re in search of dependable, top-of-the-line cleanroom packaging solutions, PPC Flex stands as your unwavering partner in excellence.
We create packaging solutions that empower your brand. Reach out to our team for an initial consultation.