
Join Our Stock Program
We keep a broad variety of our products available in stock for easy ordering and quick delivery.
PRECISION CLEAN STOCK PRODUCTS
You know us for our quality with our Precision Clean® custom cleanroom packaging. If you need cleanroom bags right away or need a small quantity for a start-up project, call us. We continue to offer our full line of Precision Clean® packaging materials in a wide range of sizes, custom-made to fit your requirements.
- Rapid new delivery times.
- Hundreds of additional sizes between 4” x 4” and 48” x 52” available for small runs.
- All bags, Tubing and Film are double-bagged, bulk-packed with Certificates of Conformance.
- All cleanroom tubing provided on plastic cores.
- All Bags, Tubing and Film are Clear Amine-Free.
- Sample Kits Available.
- In-Stock 8”, 12”, 16”, 20” and 24” Impulse Heat Sealers.
PCII® ULTRA CLEAR CLEANROOM BAGS
Radius Item# | AX ITEM | SIZE | GAUGE | BOX QTY | Weight |
---|---|---|---|---|---|
STCK0001-001 | 10039 | 4 X 6 | 0.002 | 2000 | 8 |
STCK0002-001 | 10040 | 5 X 8 | 0.002 | 2000 | 13 |
STCK0018-001 | 10423 | 6 X 8 | 0.002 | 2000 | 15 |
STCK0003-001 | 10042 | 8 X 10 | 0.002 | 2000 | 23 |
STCK0004-001 | 10043 | 8 X 12 | 0.002 | 1500 | 21 |
STCK0005-001 | 10046 | 10 X 12 | 0.002 | 1000 | 17 |
STCK0053-001 | 10424 | 12 X 12 | 0.002 | 1500 | 31 |
STCK0006-001 | 10049A | 12 X 15 | 0.002 | 1500 | 38 |
STCK0007-001 | 10050 | 12 X 18 | 0.002 | 1000 | 30 |
STCK0008-001 | 10060A | 18 X 24 | 0.002 | 500 | 29 |
STCK0022-001 | 11027 | 4 X 6 | 0.004 | 2000 | 16 |
STCK0023-001 | 11028 | 6 X 9 | 0.004 | 2000 | 32 |
STCK0024-001 | 11029 | 8 X 10 | 0.004 | 1000 | 23 |
STCK0025-001 | 11030 | 10 X 12 | 0.004 | 1000 | 35 |
STCK0026-001 | 11031A | 12 X 15 | 0.004 | 600 | 31 |
STCK0009-001 | 10171 | 19.5 X 24 | 0.004 | 250 | 33 |
STCK0021-001 | 10580A | 24 X 30 | 0.004 | 150 | 30 |
STCK0069-001 | 10185 | 4 X 6 | 0.006 | 500 | 6 |
STCK0010-001 | 10186 | 5 X 8 | 0.006 | 1000 | 18 |
STCK0013-001 | 10195 | 6 X 8 | 0.006 | 1000 | 22 |
STCK0011-001 | 10187 | 8 X 10 | 0.006 | 500 | 17 |
STCK0015-001 | 10206 | 10 X 12 | 0.006 | 500 | 26 |
STCK0016-001 | 10207 | 12 X 15 | 0.006 | 500 | 38 |
STCK0012-001 | 10191 | 12 X 18 | 0.006 | 500 | 47 |
STCK0020-001 | 10545A | 18 X 24 | 0.006 | 200 | 36 |
STCK0019-001 | 10425A | 24 X 30 | 0.006 | 100 | 30 |
STCK0014-001 | 10200A | 24 X 36 | 0.006 | 100 | 36 |
PCII® ULTRA CLEAR CLEANROOM TUBING
Part # | Size | Guage | Quantity | Weight |
---|---|---|---|---|
1N400040 | 4’’ x 500’ | 0.004 | 1 | 8 |
1N400080 | 8’’ x 500’ | 0.004 | 1 | 14 |
1N400120 | 12’’ x 500’ | 0.004 | 1 | 22 |
1N400180 | 18’’ x 500’ | 0.004 | 1 | 31 |
1N400200 | 20’’ x 500’ | 0.004 | 1 | 35 |
1N400240 | 24’’ x 500’ | 0.004 | 1 | 43 |
1N400360 | 36’’ x 500’ | 0.004 | 1 | 62 |
1N400480 | 48’’ x 500’ | 0.004 | 1 | 81 |
1600040 | 4’’ x 500’ | 0.006 | 1 | 11 |
1600080 | 8’’ x 500’ | 0.006 | 1 | 21 |
1600120 | 12’’ x 500’ | 0.006 | 1 | 31 |
1600180 | 18’’ x 500’ | 0.006 | 1 | 45 |
1600200 | 20’’ x 500’ | 0.006 | 1 | 51 |
1600240 | 24” x 500’ | 0.006 | 1 | 62 |
1600360 | 36” x 500’ | 0.006 | 1 | 91 |
1600480 | 48” x 500’ | 0.006 | 1 | 120 |
PC STAT® CENTERFOLD FILM CLEAR ANTI STAT
Part # | Size | Guage | Quantity | Weight |
---|---|---|---|---|
STCK0040-001 | 60" x 100" 6 MIL | 0.006 | 1 Roll | 35 |
PC AUTOCLAVABLE BREATHER BAGS®
Radius Item | AX ITEM | SIZE | GAUGE | BOX QTY |
---|---|---|---|---|
STCK0041-001 | 90725P | 6 X 12 | 0.003 | 500 |
STCK0042-001 | 90726P | 8 X 12 | 0.003 | 500 |
STCK0043-001 | 90727P | 10 X 12 | 0.003 | 500 |
STCK0044-001 | 90728P | 12 X 18 | 0.003 | 300 |
STCK0045-001 | 90729P | 16 X 18 | 0.003 | 300 |
STCK0046-001 | 90737P | 24 X 24 | 0.003 | 100 |
STCK0047-001 | 90795P | 18 X 24 | 0.003 | 100 |
PRECISION ZIPCLEAN POUCHES®
Radius Item# | AX ITEM | SIZE | GAUGE | BOX QTY |
---|---|---|---|---|
STCK0049-001 | 91085P | 4 X 6 | 0.0025 | 2000 |
STCK0050-001 | 91086P | 6 X 8 | 0.0025 | 2000 |
STCK0071-001 | 91087P | 8 X 10 | 0.0025 | 2000 |
STCK0051-001 | 91088P | 10 X 12 | 0.0025 | 1000 |
STCK0072-001 | 91089P | 12 X 15 | 0.0025 | 1000 |
STCK0052-001 | 91090P | 18 X 24 | 0.0025 | 1000 |
ORDERING INFORMATION
How to order:
Our customer service department is here to answer questions, provide quotations and take your orders Monday through Friday, 8:00 am to 5:00 pm CST. Or if you prefer, you can fax your orders; our fax line is open 24 hours a day.
Terms and Conditions:
Our minimum order is $150.00. Our billing terms are 1% net 30 days to accounts with approved credit; new accounts may be asked to give three trade references and a Bank reference. We also accept credit cards.
Delivery:
Our normal freight terms are F.O.B. Buffalo Grove, Illinois plant. Most are shipped UPS unless you instruct us otherwise.
Liability:
Having no control over the use of the products in this catalog, we assume no liability connected with their use.
Free samples:
As an added service, we’ll be happy to provide free test samples of almost any item in our catalog. We reserve the right to limit quantities.
Quotes:
If you would like pricing for quantities larger than those listed in this catalog, or for custom printed items, please contact our customer service department.
Artwork:
Please supply art done in Adobe Illustrator with all supporting photos, drawings and fonts.
LET US PROVE WE ARE THE RIGHT PARTNER FOR YOU.